Place of Origin: | China |
Brand Name: | MBS |
Certification: | TUV |
Model Number: | LXR0222 |
Name: | Circular Diamond Saw Blank |
---|---|
Tooth pitch: | Laser cut or punched |
Teeth: | Sharpened |
Color: | Natural |
Function: | for making diamond saw blade |
Slot type: | key, U shape |
Surface treatment: | Oiled or painted |
Body material: | 65Mn |
Thickness: | 1.6mm - 7.0mm |
Diameter: | 230mm - 1200mm |
Teeth number: | upon request |
корпус алмазного пильного диска Circular Diamond Saw Blank from diameter from 230mm up to 1200mm
For producing diamond saw blade for size 230mm up to 1200mm.
MBS produces 24 to 100 inch blanks for diamond core applications. Blanks are laser cut to customer specification. The outside diameters of these diamond core blanks are concentric to the inside diameter. This means that the outside and inside diameters must be precisionally made to exact measurements. Like our friction and hot saw blades, all diamond core blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Diamond core blanks are often used to cut marble slabs, granite, stone or other masonary type products
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm.
Slot type:
Size and specifications:Remark: Other special izes and specification can be tailor-made for our clients.
Diamond Blade Diameter(mm) | Steel Core Blank | Steel core blank thickness (mm) | |||||
Diameter (mm) | |||||||
230 | 214 | 210 | 1.6 | 1.8 | 2 | ||
250 | 234 | 230 | 1.6 | 1.8 | 2 | ||
300 | 284 | 280 | 1.8 | 2 | 2.2 | ||
350 | 334 | 330 | 2 | 2.2 | 2.4 | ||
400 | 384 | 380 | 2.2 | 2.4 | 2.6 | 2.8 | 3 |
450 | 434 | 430 | 2.4 | 2.6 | 2.8 | 3 | |
500 | 484 | 480 | 2.6 | 2.8 | 3 | 3.2 | |
550 | 534 | 530 | 2.8 | 3 | 3.2 | 3.4 | |
600 | 584 | 580 | 3 | 3.2 | 3.4 | 3.6 | |
650 | 634 | 630 | 3.2 | 3.4 | 3.6 | 3.8 | |
700 | 684 | 680 | 3.4 | 3.6 | 3.8 | 4 | |
750 | 734 | 730 | 3.6 | 3.8 | 4 | 4.2 | |
800 | 784 | 780 | 3.8 | 4 | 4.2 | 4.4 | |
850 | 834 | 830 | 4 | 4.2 | 4.4 | 4.6 | |
900 | 884 | 880 | 4.5 | 5 | 5.5 | 6 | |
1000 | 984 | 980 | 5 | 5.5 | 6 | 6.5 | |
1100 | 1084 | 1080 | 5.5 | 6 | 6.5 | 7 | |
1200 | 1184 | 1180 | 5.5 | 6 | 6.5 | 7 |
We make 230mm to 1200mm blanks for carbide tipping. Blanks are laser cut with pockets or teeth to customer’s specification. Like our friction and hot saw blades, all carbide saw blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Carbide blanks are often used to cut wood, aluminum, steel, and other nonferrous materials.
MBS makes 24 to 60 inch segmented blanks. Blanks are laser cut to customer’s specification. Like our friction and hot saw blades, all segmented blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Segmented blanks are often used to cut wood, aluminum, and other nonferrous materials.
MBS will work with your purchasing department or engineers to develop saw blades to custom fit your demanding applications. Disston 100 year history of making saw blades allows us to custom build a precision saw blade to meet your needs