Place of Origin: | China |
Brand Name: | MBS |
Certification: | TUV |
Model Number: | LXR045-3 |
Name: | Cutting & Blades |
---|---|
Tooth pitch: | Laser cut or punched |
Teeth: | Sharpened |
Color: | Natural |
Function: | for wood cutting |
Feature: | without carbide tips |
Surface treatment: | Oiled or painted |
Body material: | 65Mn |
Size: | 100mm up to 1200mm |
Teeth Number: | 40 up to 160 |
Plate thickness: | 1mm up to 6.5mm |
Дөңгелек ара полотносы үшін болат - Челик празан за ТЦТ тестере - Circular blanks - For Cutting Construction
We make 230mm to 1200mm blanks for carbide tipping. Blanks are laser cut with pockets or teeth to customer’s specification. Like our friction and hot saw blades, all carbide saw blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Carbide blanks are often used to cut wood, aluminum, steel, and other nonferrous materials.
Other sizes and specification are as the following:
Diameter (mm) | Plate Thickness (mm) | Teeth Number |
100 | 1.0 | 40, 56 |
115 | 1.0 | 40, 56 |
125 | 1.0 | 56, 64, 80 |
130 | 1.0 | 56, 64, 80 |
140 | 1.0 | 56, 64, 80 |
150 | 1.0 | 56, 64, 80,90 |
156 | 1.0 | 56, 64, 80,90 |
160 | 1.0 | 56, 90, 100, 110 |
170 | 1.0 | 72, 90, 100, 110 |
180 | 1.2 | 72, 90, 100, 110 |
184 | 1.2 | 72, 90, 100, 110 |
190 | 1.2 | 72, 90, 100, 110 |
200 | 1.2 | 56, 72, 80, 100 |
200 | 1.4 | 56, 72, 80, 100 |
200 | 1.6 | 56, 72, 80, 100 |
230 | 1.4 | 36, 56, 72, 80 |
230 | 1.6 | 36, 56, 72, 80 |
230 | 1.8 | 36, 56, 72, 80 |
250 | 1.2 | 36, 56, 80, 100, 120 |
250 | 1.4 | 36, 56, 80, 100, 120 |
250 | 1.6 | 36, 56, 80, 100, 120 |
250 | 1.8 | 36, 56, 80, 100, 120 |
300 | 1.6 | 36, 56, 80, 100, 120 |
300 | 1.8 | 36, 56, 80, 100, 120 |
300 | 2.0 | 36, 56, 80, 100, 120 |
315 | 1.6 | 36, 56, 80, 100, 120 |
315 | 1.8 | 36, 56, 80, 100, 120 |
315 | 2.0 | 36, 56, 80, 100, 120 |
350 | 1.8 | 56, 80, 100, 120, 140 |
350 | 2.0 | 56, 80, 100, 120, 140 |
350 | 2.2 | 56, 80, 100, 120, 140 |
400 | 2.0 | 56, 80, 100, 120, 140 |
400 | 2.2 | 56, 80, 100, 120, 140 |
400 | 2.5 | 56, 80, 100, 120, 140 |
450 | 2.2 | 56, 80, 100, 120, 140 |
450 | 2.5 | 56, 80, 100, 120, 140 |
450 | 2.8 | 56, 80, 100, 120, 140 |
500 | 2.2 | 56, 80, 100, 120, 140 |
500 | 2.5 | 56, 80, 100, 120, 140 |
500 | 2.8 | 56, 80, 100, 120, 140 |
500 | 3.0 | 56, 80, 100, 120, 140 |
550 | 2.5 | 56, 80, 100, 120, 140 |
550 | 2.8 | 56, 80, 100, 120, 140 |
550 | 3.0 | 56, 80, 100, 120, 140 |
600 | 2.5 | 56, 80, 100, 120, 140 |
600 | 2.8 | 56, 80, 100, 120, 140 |
600 | 3.0 | 56, 80, 100, 120, 140 |
600 | 3.2 | 56, 80, 100, 120, 140 |
700 | 2.8 | 56, 80, 100, 120, 140 |
700 | 3.0 | 56, 80, 100, 120, 140 |
700 | 3.2 | 56, 80, 100, 120, 140 |
750 | 3.0 | 56, 80, 100, 120, 140 |
750 | 3.2 | 56, 80, 100, 120, 140 |
750 | 3.5 | 56, 80, 100, 120, 140 |
800 | 3.2 | 56, 80, 100, 120, 140 |
800 | 3.5 | 56, 80, 100, 120, 140 |
800 | 3.8 | 56, 80, 100, 120, 140 |
800 | 4.0 | 56, 80, 100, 120, 140 |
900 | 3.5 | 56, 80, 100, 120, 140 |
900 | 4.0 | 56, 80, 100, 120, 140 |
900 | 4.5 | 56, 80, 100, 120, 140 |
1000 | 4.0 | 56, 80, 100, 120, 140 |
1000 | 4.5 | 56, 80, 100, 120, 140 |
1000 | 5.0 | 56, 80, 100, 120, 140 |
1100 | 4.5 | 80, 100, 120, 140, 160 |
1100 | 5.0 | 80, 100, 120, 140, 160 |
1100 | 5.5 | 80, 100, 120, 140, 160 |
1200 | 5.0 | 80, 100, 120, 140, 160 |
1200 | 5.5 | 80, 100, 120, 140, 160 |
1200 | 6.0 | 80, 100, 120, 140, 160 |
1200 | 6.5 | 80, 100, 120, 140, 160 |
MBS produces 24 to 100 inch blanks for diamond core applications. Blanks are laser cut to customer specification. The outside diameters of these diamond core blanks are concentric to the inside diameter. This means that the outside and inside diameters must be precisionally made to exact measurements. Like our friction and hot saw blades, all diamond core blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Diamond core blanks are often used to cut marble slabs, granite, stone or other masonary type products.
MBS makes 24 to 60 inch segmented blanks. Blanks are laser cut to customer’s specification. Like our friction and hot saw blades, all segmented blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Segmented blanks are often used to cut wood, aluminum, and other nonferrous materials.
MBS will work with your purchasing department or engineers to develop saw blades to custom fit your demanding applications. Disston 100 year history of making saw blades allows us to custom build a precision saw blade to meet your needs.