| Place of Origin: | China |
| Brand Name: | MBS |
| Certification: | TUV |
| Model Number: | LXR046-2 |
| Name: | Circular Saw Blades & Accessories |
|---|---|
| Tooth pitch: | Laser cut or punched |
| Teeth: | Sharpened |
| Color: | Natural |
| Function: | for wood cutting |
| Feature: | without carbide tips |
| Surface treatment: | Oiled or painted |
| Body material: | 65Mn |
| Size: | 100mm up to 1200mm |
| Teeth Number: | 40 up to 160 |
| Plate thickness: | 1mm up to 6.5mm |
Piły tarczowe Lâmina de serra circular para madeira Circular Saw Blades & Accessories friction saw blade cold saw blade
For general, simple, precise cuts in softwood, hardwood, plywood, panels, chipboard, multi-board ect...
Friction saw blades are manufactured with a variety of tooth shapes depending on the application. In order to choose the correct shape, it is necessary to distinguish between hot and cold cutting.
P (Parrot): Tooth shape suitable for carbon steel friction cutting with material cutting temperature T < 100° C.
T (Triangular): Tooth shape suitable for hot cutting on rolling billets, pipes and structural steel with temperature T < 600° C.
R (Trapezoidal): Tooth shape suitable for hot cutting on rolling billets, pipes and structural steel with temperature T < 800° C.
Other sizes and specification are as the following:
| Diameter (mm) | Plate Thickness (mm) | Teeth Number |
| 100 | 1.0 | 40, 56 |
| 115 | 1.0 | 40, 56 |
| 125 | 1.0 | 56, 64, 80 |
| 130 | 1.0 | 56, 64, 80 |
| 140 | 1.0 | 56, 64, 80 |
| 150 | 1.0 | 56, 64, 80,90 |
| 156 | 1.0 | 56, 64, 80,90 |
| 160 | 1.0 | 56, 90, 100, 110 |
| 170 | 1.0 | 72, 90, 100, 110 |
| 180 | 1.2 | 72, 90, 100, 110 |
| 184 | 1.2 | 72, 90, 100, 110 |
| 190 | 1.2 | 72, 90, 100, 110 |
| 200 | 1.2 | 56, 72, 80, 100 |
| 200 | 1.4 | 56, 72, 80, 100 |
| 200 | 1.6 | 56, 72, 80, 100 |
| 230 | 1.4 | 36, 56, 72, 80 |
| 230 | 1.6 | 36, 56, 72, 80 |
| 230 | 1.8 | 36, 56, 72, 80 |
| 250 | 1.2 | 36, 56, 80, 100, 120 |
| 250 | 1.4 | 36, 56, 80, 100, 120 |
| 250 | 1.6 | 36, 56, 80, 100, 120 |
| 250 | 1.8 | 36, 56, 80, 100, 120 |
| 300 | 1.6 | 36, 56, 80, 100, 120 |
| 300 | 1.8 | 36, 56, 80, 100, 120 |
| 300 | 2.0 | 36, 56, 80, 100, 120 |
| 315 | 1.6 | 36, 56, 80, 100, 120 |
| 315 | 1.8 | 36, 56, 80, 100, 120 |
| 315 | 2.0 | 36, 56, 80, 100, 120 |
| 350 | 1.8 | 56, 80, 100, 120, 140 |
| 350 | 2.0 | 56, 80, 100, 120, 140 |
| 350 | 2.2 | 56, 80, 100, 120, 140 |
| 400 | 2.0 | 56, 80, 100, 120, 140 |
| 400 | 2.2 | 56, 80, 100, 120, 140 |
| 400 | 2.5 | 56, 80, 100, 120, 140 |
| 450 | 2.2 | 56, 80, 100, 120, 140 |
| 450 | 2.5 | 56, 80, 100, 120, 140 |
| 450 | 2.8 | 56, 80, 100, 120, 140 |
| 500 | 2.2 | 56, 80, 100, 120, 140 |
| 500 | 2.5 | 56, 80, 100, 120, 140 |
| 500 | 2.8 | 56, 80, 100, 120, 140 |
| 500 | 3.0 | 56, 80, 100, 120, 140 |
| 550 | 2.5 | 56, 80, 100, 120, 140 |
| 550 | 2.8 | 56, 80, 100, 120, 140 |
| 550 | 3.0 | 56, 80, 100, 120, 140 |
| 600 | 2.5 | 56, 80, 100, 120, 140 |
| 600 | 2.8 | 56, 80, 100, 120, 140 |
| 600 | 3.0 | 56, 80, 100, 120, 140 |
| 600 | 3.2 | 56, 80, 100, 120, 140 |
| 700 | 2.8 | 56, 80, 100, 120, 140 |
| 700 | 3.0 | 56, 80, 100, 120, 140 |
| 700 | 3.2 | 56, 80, 100, 120, 140 |
| 750 | 3.0 | 56, 80, 100, 120, 140 |
| 750 | 3.2 | 56, 80, 100, 120, 140 |
| 750 | 3.5 | 56, 80, 100, 120, 140 |
| 800 | 3.2 | 56, 80, 100, 120, 140 |
| 800 | 3.5 | 56, 80, 100, 120, 140 |
| 800 | 3.8 | 56, 80, 100, 120, 140 |
| 800 | 4.0 | 56, 80, 100, 120, 140 |
| 900 | 3.5 | 56, 80, 100, 120, 140 |
| 900 | 4.0 | 56, 80, 100, 120, 140 |
| 900 | 4.5 | 56, 80, 100, 120, 140 |
| 1000 | 4.0 | 56, 80, 100, 120, 140 |
| 1000 | 4.5 | 56, 80, 100, 120, 140 |
| 1000 | 5.0 | 56, 80, 100, 120, 140 |
| 1100 | 4.5 | 80, 100, 120, 140, 160 |
| 1100 | 5.0 | 80, 100, 120, 140, 160 |
| 1100 | 5.5 | 80, 100, 120, 140, 160 |
| 1200 | 5.0 | 80, 100, 120, 140, 160 |
| 1200 | 5.5 | 80, 100, 120, 140, 160 |
| 1200 | 6.0 | 80, 100, 120, 140, 160 |
| 1200 | 6.5 | 80, 100, 120, 140, 160 |
![]()
![]()
![]()
![]()
Other sizes please kindly see the following links: