Place of Origin: | China |
Brand Name: | MBS |
Certification: | TUV |
Model Number: | LXR0222 |
Name: | Circular Diamond Saw Blank |
---|---|
Tooth pitch: | Laser cut or punched |
Teeth: | Sharpened |
Color: | Natural |
Function: | for making diamond saw blade |
Slot type: | key, U shape |
Surface treatment: | Oiled or painted |
Body material: | 65Mn |
Thickness: | 1.6mm - 7.0mm |
Diameter: | 230mm - 1200mm |
Teeth number: | upon request |
diamantový pilový list z oceli Circular Diamond Saw Blank from diameter from 230mm up to 3500mm
We make 230mm to 1200mm blanks for carbide tipping. Blanks are laser cut with pockets or teeth to customer’s specification. Like our friction and hot saw blades, all carbide saw blanks are heat treated, Blanchard ground, smithed, and computerized checked for proper tension and run out and balance. Carbide blanks are often used to cut wood, aluminum, steel, and other nonferrous materials.
Disston makes 230 to 3500mm blanks for diamond core applications. Blanks are laser cut to customer specification. The outside diameters of these diamond core blanks are concentric to the inside diameter. This means that the outside and inside diameters must be precisionally made to exact measurements. Like our friction and cold saw blades, all diamond core blanks are heat treated, Blanchard ground, and computerized checked for proper tension and run out and balance. Diamond core blanks are often used to cut marble slabs, granite, stone or other masonary type products.
Slot type:
Size and specifications:Remark: Other special izes and specification can be tailor-made for our clients.
DIA.OF BLADE mm | DIA. OF BLANK mm | HOLE mm | THICKNESS mm | TEETH NO. | DEPTH OF SLOT | WIDTH OF SLOT | |
300 | 290 | 25.4 50 60 80 100 |
1.8/2.2 | 18 | 16 | 10 | |
350 | 340 | 2.2/2.4 | 21 | 16 | 10 | ||
400 | 390 | 2.6/2.8 | 24 | 16 | 10 | ||
450 | 440 | 2.8/3.0 | 26 | 16 | 10 | ||
500 | 490 | 2.8/3.0 | 30 | 16 | 10 | ||
550 | 540 | 3.0/3.2 | 32 | 16 | 10 | ||
600 | 590 | 3.4/3.6 | 36 | 16 | 10 | ||
700 | 690 | 4 | 42 | 16 | 10 | ||
800 | 790 | 4.2/4.5 | 46 | 16 | 10 | ||
900 | 890 | 5.0/5.5 | 64 | 20 | 18 | ||
1000 | 990 | 5.0/5.5 | 70 | 20 | 18 | ||
1100 | 1090 | 100 | 5.0/5.5 | 74 | 22 | 20 | |
1200 | 1184 | 5.5/6.0 | 80 | 22 | 20 | ||
1300 | 1284 | 6.0/6.5 | 88 | 22 | 20 | ||
1400 | 1384 | 6.5 | 92 | 22 | 20 | ||
1500 | 1484 | 7 | 100 | 22 | 20 | ||
1600 | 1584 | 7.2 | 108 | 22 | 20 | ||
1650 | 1650 | 7.2 | 108 | 22 | 20 | ||
1800 | 1784 | 8 | 120 | 22 | 20 | ||
2000 | 1984 | 9 | 126 | 24 | 22 | ||
2200 | 2184 | 9 | 132 | 24 | 22 | ||
2500 | 2484 | 9 | 140 | 25 | 25 | ||
2600 | 2584 | 9 | 146 | 25 | 25 | ||
2800 | 2784 | 9 | 156 | 30 | 25 | ||
3000 | 2982 | 100 150 |
10 | 160 | 30 | 30 | |
3500 | 3482 | 10.0/11.0 | 180 | 30 | 30 |
Note:Special Specification Also Available