Place of Origin: | China |
Brand Name: | MBS |
Certification: | TUV |
Model Number: | LXR005 |
Name: | TCT saw blade Circular Saw Blade Circular Disc For cross cutting softwood, hardwood, plywood, chipboard |
---|---|
Carbide material: | YG8 |
Welding: | Auto-machine weld |
Tooth pitch: | Laser cut |
Surface treatment: | Oiled or painted |
Color: | Natural |
Feature: | Fine and smooth cut |
Function: | For woodworking |
Body material: | 65Mn |
TCT saw blade Circular Saw Blade Circular Disc For cross cutting softwood, hardwood, plywood, chipboard
For cross cutting softwood, hardwood, plywood, chipboard, multi-board, panels, MDF, plated & counted-plated panels, laminate & Bi-laminate, plastic and FRP with a high degree of finish edge. Also can rip cut along the grain. Fit to Sizing saws, table saws, crosscut saws.
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 5/8", 1", 20mm, 22.23mm, 25mm, 30mm, 35mm.
Teeth number could be adjusted upon request.
Teeth type: ATB, TCG
Size and specifications:
Diameter (mm) | Kerf (mm) | Body Thickness (mm) | Teeth number |
150 | 2.4 | 1.6 | 48, 50, 60 |
150 | 2.6 | 1.6 | 48, 50, 60 |
180 | 2.6 | 1.8 | 56, 60, 72 |
180 | 2.8 | 1.8 | 56, 60, 72 |
200 | 2.6 | 1.8 | 64, 68, 80 |
200 | 2.8 | 1.8 | 64, 68, 80 |
230 | 2.6 | 1.8 | 72, 76, 92 |
230 | 2.8 | 1.8 | 72, 76, 92 |
250 | 2.8 | 2.0 | 80, 100, 120 |
250 | 3.0 | 2.0 | 80, 100, 120 |
270 | 2.8 | 2.0 | 80, 100, 120 |
270 | 3.0 | 2.0 | 80, 100, 120 |
300 | 3.0 | 2.2 | 96, 100, 120, 140 |
300 | 3.2 | 2.2 | 96, 100, 120, 140 |
330 | 3.0 | 2.2 | 96, 100, 120, 140 |
330 | 3.2 | 2.2 | 96, 100, 120, 140 |
350 | 3.0 | 2.2 | 100, 108, 112, 116, 120, 140 |
350 | 3.2 | 2.2 | 100, 108, 112, 116, 120, 140 |
400 | 3.2 | 2.2 | 100, 120, 128, 132, 140 |
400 | 3.5 | 2.5 | 100, 120, 128, 132, 140 |
450 | 3.2 | 2.2 | 100, 120, 128, 132, 140 |
450 | 3.5 | 2.5 | 100, 120, 128, 132, 140 |
500 | 3.5 | 2.5 | 100, 120, 128, 132, 140 |
500 | 3.6 | 2.8 | 100, 120, 128, 132, 140 |
550 | 3.8 | 2.8 | 100, 120, 128, 132, 140 |
550 | 3.6 | 2.8 | 100, 120, 128, 132, 140 |
600 | 4.0 | 3.0 | 100, 120, 128, 132, 140,160 |
650 | 4.0 | 3.0 | 100, 120, 128, 132, 140,160 |
700 | 4.2 | 3.2 | 100, 120, 128, 132, 140,160 |
750 | 4.2 | 3.2 | 100, 120, 128, 132, 140,160 |
750 | 4.6 | 3.6 | 100, 120, 128, 132, 140,160 |
Remark: Other special izes and specification can be tailor-made for our clients.
Advantage of our products: