Place of Origin: | China |
Brand Name: | MBS |
Certification: | TUV |
Model Number: | LXR015-6 |
Name: | TCT Saw blade for steel pipe milling cut-off machine diameter from 280mm up to 1800mm |
---|---|
Carbide material: | YG8 |
Welding: | Auto-machine weld |
Tooth pitch: | Laser cut |
Surface treatment: | Oiled or painted |
Color: | Natural |
Function: | for cutting steel pipe |
Quality: | Industrial use |
Diameter: | 280mm up to 1825mm |
Plate thickness: | 3mm to 9mm |
Kerf: | 4.5mm to 10.5mm |
Teeth number: | 60 to 230 |
Body material: | 65Mn |
Круглое пильное полотно TCT fűrészlap acélcső marásvágó géphez TCT Saw blade for steel pipe milling cut-off machine
This type of TCT Circular Saw Blades are are specially designed as steel pipes cutting blades. The blades are applied in seamless steel pipe plant to cut various hot-rolled seamless pipes after cooling and straightening. Several parallel pipes can be cut at one time which increases the efficiency and quality. The blade also can be used to cut cast iron and non-ferrous metals like aluminium, cooper, brass etc…
Quality: for indutrial and professional market
Bore: all sizes and upon request, including 60mm, 80mm, 100mm, 150mm, etc…
Teeth number could be adjusted upon request.
Teeth type: FTWS
Size and specifications:
Diameter (mm) | Diameter (inch) | Kerf (mm) | Body Thickness (mm) | Teeth number |
280 | 11 | 4.5 | 3.0 | 60/70/80 |
350 | 14 | 5.0 | 3.5 | 70/80/84/90 |
400 | 16 | 5.5 | 4.0 | 70/80/84/90 |
450 | 18 | 6.0 | 4.5 | 80/90/100 |
500 | 20 | 6.0 | 4.5 | 80/90/100 |
550 | 22 | 6.5 | 5.0 | 80/90/100 |
600 | 24 | 6.5 | 5.0 | 80/90/100 |
660 | 26 | 6.5 | 5.0 | 80/90/100 |
710 | 28 | 6.5 | 5.0 | 80/90/100 |
760 | 30 | 7.0 | 5.5 | 80/90/100 |
800 | 32 | 7.0 | 5.5 | 80/90/100 |
850 | 34 | 7.0 | 5.5 | 80/90/100/110 |
910 | 36 | 7.5 | 6.0 | 80/90/100/110 |
965 | 38 | 7.5 | 6.0 | 90/100/110/120 |
1015 | 40 | 7.5 | 6.0 | 100/110/120/130 |
1067 | 42 | 8.0 | 6.5 | 110/120/130/140 |
1118 | 44 | 8.0 | 6.5 | 120/130/140/150 |
1168 | 46 | 8.5 | 6.5 | 120/130/150/160 |
1219 | 48 | 8.5 | 6.5 | 120/130/150/160 |
1270 | 50 | 8.5 | 6.5 | 120/130/150/160 |
1320 | 52 | 9.0 | 7.0 | 120/140/160/180 |
1370 | 54 | 9.0 | 7.0 | 120/140/160/180 |
1420 | 56 | 9.5 | 7.5 | 140/160/180/200 |
1470 | 58 | 9.5 | 7.5 | 140/160/180/200 |
1520 | 60 | 9.5 | 7.5 | 140/160/180/200 |
1570 | 62 | 10.0 | 8.0 | 140/160/180/200 |
1620 | 64 | 10.5 | 9.0 | 140/160/180/200 |
1675 | 66 | 10.5 | 9.0 | 140/160/180/200/210 |
1720 | 68 | 10.5 | 9.0 | 140/160/180/200/220 |
1778 | 70 | 10.5 | 9.0 | 140/160/180/200/220 |
1825 | 72 | 10.5 | 9.0 | 160/180/200/220/230 |
Remark: Other special izes and specification can be tailor-made for our clients.
For more items, please click the following links: